Bonds & ISA rates
Last updated 17 May 2012 14:36
| Bonds |
|
| Product Name |
Term (Months) |
AER* % |
Gross* % |
| Bank of Cyprus UK Bond (1 Year) | 12 | 3.20 | 3.20 |
| Bank of Cyprus UK Bond (Monthly) | 12 | 3.04 | 3.00 |
| Bank of Cyprus UK Bond (15 month) | 15 | 3.55 | 3.57 |
| Bank of Cyprus UK Bond (18 month) | 24 | 3.60 | 3.63 |
| Bank of Cyprus UK Bond (2 Year) | 24 | 3.60 | 3.60 |
| Bank of Cyprus UK Bond (3 Year) | 36 | 3.65 | 3.65 |
| Bank of Cyprus UK FlexiBond | 12 | 3.10 | 3.10 |
| ISAs |
|
| Product Name |
Term (Months) |
AER* % |
Gross* % |
| Junior ISA (Variable) | n/a | 2.75 | 2.75 |
| ISA (Fixed Rate) - 1 Year | 12 | 3.00 | 3.00 |
| Junior ISA - 1 year | 12 | 3.00 | 3.00 |
| ISA (Fixed Rate) - 2 Years | 24 | 3.20 | 3.20 |
| ISA (Fixed Rate) - 3 Years | 36 | 3.30 | 3.30 |
| ISA (Variable Rate) | n/a | 2.75 | 2.75 |
Loyalty Bonds & Fixed Rate Cash ISA rates for existing customers
As one of our existing customers, you can earn an even better rate on our Fixed Rate Cash ISA. Click here to find out more.
*AER: AER stands for Annual Equivalent Rate; it illustrates what the interest rate would be if interest were paid and compounded once each year and allows you to easily compare different offers.
Gross: This is the contractual rate of interest payable before the deduction of income tax.