Bonds & ISA rates
Last updated 20 May 2013 9:4
| Bonds |
|
| Product Name |
Term (Months) |
AER* % |
Gross* % |
| Bank of Cyprus UK Bond (6 month) | 6 | 1.71 | 1.70 |
| Bank of Cyprus UK Bond (9 month) | 9 | 1.90 | 1.90 |
| Bank of Cyprus UK Bond (1 Year) | 12 | 2.00 | 2.00 |
| Bank of Cyprus UK Bond (Monthly) | 12 | 1.81 | 1.80 |
| Bank of Cyprus UK Bond (15 month) | 15 | 2.25 | 2.26 |
| Bank of Cyprus UK Bond (18 month) | 18 | 2.30 | 2.31 |
| Bank of Cyprus UK Bond (2 Year) | 24 | 2.25 | 2.25 |
| Bank of Cyprus UK Bond (3 Year) | 36 | 2.35 | 2.35 |
| Bank of Cyprus UK FlexiBond | 12 | 1.95 | 1.95 |
| ISAs |
|
| Product Name |
Term (Months) |
AER* % |
Gross* % |
| Junior ISA (Variable) | n/a | 1.75 | 1.75 |
| ISA (Fixed Rate) - 1 Year | 12 | 2.00 | 2.00 |
| Junior ISA - 1 year | 12 | 2.10 | 2.10 |
| ISA (Fixed Rate) - 2 Years | 24 | 2.20 | 2.20 |
| ISA (Fixed Rate) - 3 Years | 36 | 2.30 | 2.30 |
| ISA (Variable Rate) | n/a | 2.00 | 2.00 |
Loyalty Bonds & Fixed Rate Cash ISA rates for existing customers
Cash ISA and Junior Cash ISA variable rates shown here are for existing Cash ISA customers only. Click here for the current variable rates for new applicants.
As one of our existing customers, you can earn an even better rate on our Fixed Rate Cash ISA. Click here to find out more.
*AER: AER stands for Annual Equivalent Rate; it illustrates what the interest rate would be if interest were paid and compounded once each year and allows you to easily compare different offers.
Gross: This is the contractual rate of interest payable before the deduction of income tax.