Foreign Exchange
Last updated 17 May 2013 09:14
Account transactions
Up to £49,999
|
| Currency 1 |
Currency 2 |
Online Banking rates |
Telephone rates |
| |
|
Buy |
Sell |
Buy |
Sell |
| EUR | Australian Dollar (AUD) | 1.3077 | 1.3357 | 1.3064 | 1.337 |
| EUR | Swiss Franc (CHF) | 1.2307 | 1.2559 | 1.2295 | 1.2571 |
| EUR | Yen (JPY) | 130.66 | 133.35 | 130.52 | 133.48 |
| EUR | US Dollar (USD) | 1.2747 | 1.3005 | 1.2734 | 1.3018 |
| GBP | Australian Dollar (AUD) | 1.5466 | 1.5821 | 1.5451 | 1.5837 |
| GBP | Canadian Dollar (CAD) | 1.5436 | 1.5758 | 1.542 | 1.5773 |
| GBP | Swiss Franc (CHF) | 1.4568 | 1.4869 | 1.4554 | 1.4883 |
| GBP | Danish Krone (DKK) | 8.7338 | 8.9127 | 8.725 | 8.9215 |
| GBP | Euro (EUR) | 1.1716 | 1.1957 | 1.1704 | 1.1969 |
| GBP | Hong Kong Dollar (HKD) | 11.7143 | 11.9547 | 11.7025 | 11.9666 |
| GBP | Yen (JPY) | 154.68 | 157.86 | 154.53 | 158.01 |
| GBP | Norwegian Krone (NOK) | 8.8184 | 8.9996 | 8.8095 | 9.0085 |
| GBP | Romanian Leu (RON) | 5.3448 | 5.4601 | 5.3394 | 5.4655 |
| GBP | Swedish Krona (SEK) | 10.0516 | 10.2799 | 10.0415 | 10.2901 |
| GBP | US Dollar (USD) | 1.5091 | 1.5397 | 1.5076 | 1.5412 |
| USD | Swiss Franc (CHF) | 0.9557 | 0.9755 | 0.9547 | 0.9765 |
| USD | Yen (JPY) | 101.48 | 103.55 | 101.38 | 103.65 |
£49,999 to £149,999
|
| Currency 1 |
Currency 2 |
Online Banking rates |
| |
|
Buy |
Sell |
| EUR | Australian Dollar (AUD) | 1.3077 | 1.3357 |
| EUR | Swiss Franc (CHF) | 1.2307 | 1.2559 |
| EUR | Yen (JPY) | 130.66 | 133.35 |
| EUR | US Dollar (USD) | 1.2747 | 1.3005 |
| GBP | Australian Dollar (AUD) | 1.5466 | 1.5821 |
| GBP | Canadian Dollar (CAD) | 1.5436 | 1.5758 |
| GBP | Swiss Franc (CHF) | 1.4568 | 1.4869 |
| GBP | Danish Krone (DKK) | 8.7338 | 8.9127 |
| GBP | Euro (EUR) | 1.1716 | 1.1957 |
| GBP | Hong Kong Dollar (HKD) | 11.7143 | 11.9547 |
| GBP | Yen (JPY) | 154.68 | 157.86 |
| GBP | Norwegian Krone (NOK) | 8.8184 | 8.9996 |
| GBP | Romanian Leu (RON) | 5.3448 | 5.4601 |
| GBP | Swedish Krona (SEK) | 10.0516 | 10.2799 |
| GBP | US Dollar (USD) | 1.5091 | 1.5397 |
| USD | Swiss Franc (CHF) | 0.9557 | 0.9755 |
| USD | Yen (JPY) | 101.48 | 103.55 |
Up to £150,000 to £250,000
|
| Currency 1 |
Currency 2 |
Online Banking rates |
| |
|
Buy |
Sell |
| EUR | Australian Dollar (AUD) | 1.3077 | 1.3357 |
| EUR | Swiss Franc (CHF) | 1.2307 | 1.2559 |
| EUR | Yen (JPY) | 130.66 | 133.35 |
| EUR | US Dollar (USD) | 1.2747 | 1.3005 |
| GBP | Australian Dollar (AUD) | 1.5466 | 1.5821 |
| GBP | Canadian Dollar (CAD) | 1.5436 | 1.5758 |
| GBP | Swiss Franc (CHF) | 1.4568 | 1.4869 |
| GBP | Danish Krone (DKK) | 8.7338 | 8.9127 |
| GBP | Euro (EUR) | 1.1716 | 1.1957 |
| GBP | Hong Kong Dollar (HKD) | 11.7143 | 11.9547 |
| GBP | Yen (JPY) | 154.68 | 157.86 |
| GBP | Norwegian Krone (NOK) | 8.8184 | 8.9996 |
| GBP | Romanian Leu (RON) | 5.3448 | 5.4601 |
| GBP | Swedish Krona (SEK) | 10.0516 | 10.2799 |
| GBP | US Dollar (USD) | 1.5091 | 1.5397 |
| USD | Swiss Franc (CHF) | 0.9557 | 0.9755 |
| USD | Yen (JPY) | 101.48 | 103.55 |
For FX rates for larger amounts, please contact your relationship manager/Customer Service
Bank notes purchased in branch
| Foreign Exchange |
| Currency 1 |
Currency 2 |
|
|
| |
|
Buy |
Sell |
| GBP | Euro (EUR) | 1.1184 | 1.2726 |
| GBP | US Dollar (USD) | 1.4405 | 1.6388 |
Spot rates of exchange against Sterling for amounts up to the equivalent of GBP50,000. For larger amounts please contact Customer Service.
Prices are shown for indication only and are not intended for trading purposes. Please note that information on this page is updated periodically and may be delayed.